rFactor : Assen, Netherlands
Monday, 07 July 2008 20:10:26
 
Summary
  Simulator rFactor 1.255 Winner pierre-yves mona
  Track Assen Winner average speed 197.6kph
  Track length 6014.2m Pole position Drew McLean
  First qualification date/time Monday, 07 July 2008 20:10:26 Pole position time 1:43.343
  Second qualification date/time - Fastest lap owner pierre-yves mona
  Race date/time Monday, 07 July 2008 20:10:26 Fastest lap time 1:45.998
  Laps 42 Drivers 37
 
# Driver Team Car   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 pierre-yves mona BMG LM-P1 #250 42 76:43.063 / 1:45.998 2 1:43.382 +0:00.038 34 5
2 John Basara Big Oly Racing C60 LM-P1 #76 42 77:04.792 +0:21.729 1:47.476 8 1:45.489 +0:02.145 - 8
3 Pawel Korbel Happy Rays Racing C60 LM-P1 #11 42 77:21.280 +0:38.218 1:47.382 6 1:44.786 +0:01.442 3 7
4 Drew McLean ILMS MG-Lola EX264 LM-P1 #950 42 77:40.145 +0:57.083 1:47.077 1 1:43.343 / 5 4
5 Raymond Rieux BMG LM-P1 #5 42 77:59.476 +1:16.413 1:47.158 4 1:44.463 +0:01.119 - 6
6 Bruce Fisher Talon Racing Dome S101M LM-P1 #19 42 78:26.784 +1:43.722 1:47.775 3 1:44.408 +0:01.065 - 4
7 Ed Caranci EllisDon Racing RS Spyder LM-P2 #99 41 77:18.311 +1 lap 1:49.792 11 1:46.464 +0:03.121 - 5
8 Paul Harwood Harwood Racing EX257 LM-P2 #66 41 77:48.490 +1 lap 1:49.635 14 1:47.537 +0:04.194 - 10
9 Jake Witcher Melling Racing MG-Lola EX257 LM-P2 #9 41 77:56.491 +1 lap 1:50.305 13 1:47.362 +0:04.018 - 5
10 Mike Hirsch ILMS Deutsche Telekom EX257 LM-P2 #921 41 78:22.731 +1 lap 1:50.443 15 1:47.588 +0:04.244 - 7
11 Myrick Hearn Talon Racing EX257 LM-P2 #36 40 77:04.688 +2 laps 1:50.979 12 1:46.868 +0:03.525 - 3
12 Gregg Mulgrew Talon Racing Dome S101J LM-P2 #59 40 78:13.920 +2 laps 1:50.265 37 - - - 25
13 Terry Fisher Kennedy Auto Collision C6R LM-GT1 #6 38 76:49.640 +4 laps 1:57.542 17 1:55.025 +0:11.682 - 4
14 Bob Cowden Phantom Force Racing DBR9 LM-GT1 #29 38 76:50.781 +4 laps 1:57.906 19 1:55.740 +0:12.397 - 5
15 Chris Chappell Feint Motion Motorsports C6-R LM-GT1 #15 38 77:14.559 +4 laps 1:58.150 16 1:54.708 +0:11.365 - 12
16 Tommy Christian Feint Motion Motorsports SRT-10 LM-GT1 #90 38 77:39.397 +4 laps 1:58.822 25 1:57.838 +0:14.494 - 9
17 Tommy Gunn ILMS Corvette C6-R LM-GT1 #732 38 78:08.741 +4 laps 1:58.032 23 1:57.011 +0:13.667 - 9
18 Joe Angers Joe Angers Racing DBR9 LM-GT1 #73 37 76:53.949 +5 laps 1:59.196 22 1:56.532 +0:13.189 - 11
19 Garth Buchanan Feint Motion Motorsports S7R LM-GT1 #23 37 77:04.482 +5 laps 1:58.852 18 1:55.555 +0:12.212 - 12
20 Rick Adams LOLA Racing C6-R LM-GT1 #39 37 77:08.962 +5 laps 1:59.243 21 1:56.268 +0:12.924 - 10
21 Tom DiLibero Altered Speed Racing S7R LM-GT1 #231 37 77:46.935 +5 laps 1:59.622 24 1:57.021 +0:13.678 - 6
22 Larry Ford Texas Racing 360 GTC LM-GT2 #44 37 78:31.159 +5 laps 2:02.903 26 2:00.907 +0:17.564 - 9
23 Kirk Fried Frontline Motorsports GT3 RSR LM-GT2 #97 37 78:40.650 +5 laps 2:03.457 27 2:01.290 +0:17.946 - 4
24 Claro Palma Stelvio Racing GT3 RSR LM-GT2 #858 36 77:34.127 +6 laps 2:04.804 28 2:03.176 +0:19.832 - 9
25 Roy Fuller Roy Fuller Racing GT3 RSR LM-GT2 #44 36 78:11.254 +6 laps 2:04.722 29 2:03.538 +0:20.194 - 11
26 Mike Aurilio VOR Ferrari 360 GTC LM-GT2 #906 35 Fuel - 2:04.369 33 2:04.922 +0:21.579 - 8
27 Jerry McComas EcoFriendly Racing 360 GTC LM-GT2 #69 35 77:14.372 +7 laps 2:06.209 32 2:04.801 +0:21.457 - 11
28 Robert Kozak Talon Racing GT3 RSR LM-GT2 #37 35 77:39.556 +7 laps 2:05.403 31 2:04.675 +0:21.332 - 6
29 Rob Janca ILMS Monster Engergy Racing C6-R LM-GT1 #750 33 DNF - 1:58.570 20 1:55.813 +0:12.469 - 10
30 John Prince Texas Racing 360 GTC LM-GT2 #78 26 Engine - 2:04.126 30 2:03.788 +0:20.445 - 8
31 Kent Dickie VOR BMW M3 GTR LM-GT2 #903 21 DNF - 2:05.674 35 - - - 4
32 Jerry Daniels Talon Racing RS Spyder LM-P2 #16 19 Engine - 1:53.818 36 - - - 22
33 Mike Bennett KRABS Racing Team C60 LM-P1 #123 16 Suspension - 1:48.094 9 1:46.345 +0:03.002 - 4
34 Josh Smathers IMLS Vodafone S101M LM-P1 #772 14 Engine - 1:48.410 5 1:44.535 +0:01.192 - 3
35 Chuck Penfield ILMS Team Google C60 LM-P1 #765 12 Engine - 1:48.615 10 1:46.353 +0:03.009 - 3
36 Alain BORVAL BMG LM-P1 #250 2 Accident - 1:48.550 7 1:45.452 +0:02.108 - 3
37 Susan Boyle Red Weasel Racing BMW M3 GTR LM-GT2 #93 2 DNF - 2:15.892 34 2:18.197 +0:34.854 - 1