rFactor : essington gp vor
Monday, 29 September 2008 19:49:07
 
Summary
  Simulator rFactor 1.255 Winner Scott Arrington
  Track essington gp vor Winner average speed 187.2kph
  Track length 4710.7m Pole position Scott Arrington
  First qualification date/time Monday, 29 September 2008 19:49:07 Pole position time 1:25.876
  Second qualification date/time - Fastest lap owner Scott Arrington
  Race date/time Monday, 29 September 2008 19:49:07 Fastest lap time 1:28.571
  Laps 50 Drivers 35
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 Scott Arrington Team Players Motorsports S7R LM-GT1 #26 LM-GT1 50 75:29.887 / 1:28.571 1 1:25.876 / 47 1
2 Rob Janca ILMS Saleen S7R LM-GT1 #743 LM-GT1 50 76:26.932 +0:57.045 1:29.925 3 1:27.050 +0:01.174 3 2
3 Graham Swartz ILMS Saleen S7R LM-GT1 #746 LM-GT1 50 76:59.756 +1:29.870 1:30.500 10 1:28.300 +0:02.424 - 10
4 Gregg Mulgrew Talon Racing S7R LM-GT1 #59 LM-GT1 50 76:59.954 +1:30.067 1:30.126 8 1:27.897 +0:02.021 - 8
5 Ed Caranci EllisDon Racing SRT-10 LM-GT1 #99 LM-GT1 49 75:35.463 +1 lap 1:30.411 9 1:27.998 +0:02.122 - 8
6 Paul Harwood Harwood Racing Saleen S7R LM-GT1 #66 LM-GT1 49 75:36.121 +1 lap 1:30.250 4 1:27.748 +0:01.872 - 3
7 Bob Cowden Phantom Force Racing DBR9 LM-GT1 #29 LM-GT1 49 75:52.597 +1 lap 1:30.285 7 1:27.793 +0:01.917 - 4
8 Scott Berube Burning Bull Raceworks Aston Martin DBR9 LM-GT1 #70 LM-GT1 49 76:32.921 +1 lap 1:31.609 13 1:29.337 +0:03.461 - 8
9 Richard Hylands The Excitement Gang M3 GTR LM-GT2 #20 LM-GT2 49 76:41.309 +1 lap 1:31.758 14 1:30.909 +0:05.033 - 7
10 Terry Fisher Kennedy Auto Collision C6R LM-GT1 #6 LM-GT1 49 76:53.874 +1 lap 1:30.910 6 1:27.785 +0:01.909 - 23
11 pierre-yves mona BMG Martinique M3 GTR LM-GT2 #98 LM-GT2 49 76:54.691 +1 lap 1:32.086 19 1:31.587 +0:05.711 - 11
12 Alain BORVAL BMG Martinique M3 GTR LM-GT2 #250 LM-GT2 48 75:32.182 +2 laps 1:32.631 15 1:31.102 +0:05.226 - 7
13 Chris Chappell Feint Motion Motorsports GT3 RSR LM-GT2 #15 LM-GT2 48 75:38.663 +2 laps 1:32.489 20 1:31.602 +0:05.726 - 16
14 Chuck Penfield Scuderia Bollesnegro M3 GTR LM-GT2 #91 LM-GT2 48 75:45.691 +2 laps 1:32.622 23 1:31.934 +0:06.058 - 12
15 Mike Hirsch ILMS Corvette C6-R LM-GT1 #731 LM-GT1 48 76:00.095 +2 laps 1:30.198 11 1:28.392 +0:02.516 - 15
16 Kimmo Kononen The Excitement Gang M3 GTR LM-GT2 #22 LM-GT2 48 76:09.971 +2 laps 1:32.647 21 1:31.654 +0:05.778 - 11
17 Tommy Christian Feint Motion Motorsports M3 GTR LM-GT2 #90 LM-GT2 48 76:20.299 +2 laps 1:33.008 26 1:32.224 +0:06.348 - 13
18 Myrick Hearn Talon Racing M3 GTR LM-GT2 #36 LM-GT2 48 76:20.809 +2 laps 1:33.245 28 1:32.327 +0:06.451 - 18
19 Jake Witcher Melling Racing 360 GTC LM-GT2 #9 LM-GT2 48 76:27.828 +2 laps 1:32.960 24 1:32.110 +0:06.234 - 9
20 Tom DiLibero Disaronno Racing 360 GTC LM-GT2 #231 LM-GT2 48 76:29.176 +2 laps 1:32.974 25 1:32.134 +0:06.258 - 10
21 Robert Kozak Talon Racing GT3 RSR LM-GT2 #37 LM-GT2 47 76:42.447 +3 laps 1:34.238 29 1:33.142 +0:07.266 - 7
22 Jean-Frederic MAMIE CCAG Racing M3 GTR LM-GT2 #972 LM-GT2 46 76:48.889 +4 laps 1:33.816 27 1:32.286 +0:06.410 - 11
23 James Bowders Red Weasel Racing BMW M3 GTR LM-GT2 #94 LM-GT2 46 77:02.352 +4 laps 1:35.367 34 1:35.319 +0:09.443 - 5
24 Luiz De Boni VOR Ferrari 360 GTC LM-GT2 #906 LM-GT2 45 77:08.872 +5 laps 1:35.344 31 1:33.358 +0:07.482 - 4
25 Roy Fuller Roy Fuller Racing GT3 RSR LM-GT2 #44 LM-GT2 44 77:04.029 +6 laps 1:34.957 32 1:33.555 +0:07.678 - 3
26 Jerry Daniels Talon Racing GT3 RSR LM-GT2 #16 LM-GT2 38 DNF - 1:34.743 33 1:33.919 +0:08.042 - 7
27 Raymond Rieux W.I.T. Saleen S7R LM-GT1 #5 LM-GT1 32 Suspension - 1:29.675 2 1:26.500 +0:00.624 - 2
28 Rick Adams LOLA Racing C6-R LM-GT1 #39 LM-GT1 32 Suspension - 1:30.434 5 1:27.773 +0:01.896 - 2
29 Bruce Fisher Talon Racing M3 GTR LM-GT2 #19 LM-GT2 26 DNF - 1:32.772 18 1:31.558 +0:05.682 - 7
30 Mike Bennett KRABS Racing Ferrari 360 GTC LM-GT2 #123 LM-GT2 16 DNF - 1:32.828 22 1:31.888 +0:06.012 - 5
31 Pawel Korbel Happy Rays Racing 360 GTC LM-GT2 #11 LM-GT2 7 DNF - 1:33.305 16 1:31.383 +0:05.506 - 1
32 Jerry McComas EcoFriendly Racing C6-R LM-GT1 #69 LM-GT1 6 Suspension - 1:32.253 17 1:31.429 +0:05.553 - 2
33 Susan Boyle Red Weasel Racing BMW M3 GTR LM-GT2 #93 LM-GT2 4 DNF - 1:39.293 35 1:40.087 +0:14.211 - -
34 Tom Depke Feint Motion Motorsports C6-R LM-GT1 #2 LM-GT1 0 DNS - - 12 1:28.655 +0:02.779 - -
35 Bruno Belny VOR BMW M3 GTR LM-GT2 #901 LM-GT2 0 Gearbox - - 30 1:33.339 +0:07.463 - -